ESTIMATED GRAMS OF FEED AVAILABLE DAILY FOR SHEEP
10mm | 15mm | 20mm | 25mm | 30mm | ||
10mm | 160 | 200 | 275 | 350 | 375 | |
15mm | 210 | 260 | 320 | 400 | 440 | |
20mm | 260 | 310 | 360 | 450 | 500 | |
25mm | 390 | 430 | 470 | 600 | 680 | |
30mm | 500 | 600 | 700 | 750 | 800 |
ESTIMATED KILOGRAMS OF FEEDAVAILABLE DAILY FOR CATTLE
10mm | 15mm | 20mm | 25mm | 30mm | ||
20mm | 1.5 | 2.5 | 3.5 | 4 | 5 | |
25mm | 2.5 | 3.5 | 4.5 | 5 | 6 | |
30mm | 4 | 5 | 6 | 7 | 8 | |
35mm | 6 | 7.5 | 8.5 | 9.5 | 9.5 |
FEEDER CAPACITY
4200 Litre Volume x Hectare/Litre weight divided by 1000 = Capacity in Tonnes
EXAMPLE:Wheat @ 80 H/L weight
4200 x 0.80= 3360 divided by 1000 = 3.36 tonne
DISCLAIMER:All information provided is a guide only. Application of information may vary therefore no responsibility is accepted by the supplier or seller.